So yesterday Round 1 took place with full details here:
What if the World Cup was played like the F.A. Cup? – Round 1
But now it’s time for the big guns to enter and the Second Round draw. The Top 47 FIFA Ranked teams will take Numbers 1-47 with 48 to 128 being made up of the 1st round draw order so the winners of Game 1 get ranked 48 and so on
2ND | ROUND | DRAW | ||||
57 | Mauritius | vs | 84 | Niger | ||
54 | Australia | vs | 125 | Cook Islands | ||
59 | Mozambique | vs | 13 | Ecuador | ||
58 | Bangladesh | vs | 40 | Tunisia | ||
65 | Iraq | vs | 56 | Slovenia | ||
102 | Turkmenistan | vs | 9 | England | ||
117 | Dominica | vs | 114 | Uzbekistan | ||
124 | Macau | vs | 45 | Iran | ||
64 | Myanmar | vs | 34 | Poland | ||
28 | Algeria | vs | 128 | Lesotho | ||
20 | Hungary | vs | 100 | Haiti | ||
80 | Moldova | vs | 19 | Ivory Coast | ||
74 | Benin | vs | 92 | Honduras | ||
118 | Morocco | vs | 37 | Costa Rica | ||
3 | Spain | vs | 81 | Singapore | ||
46 | Paraguay | vs | 22 | Bosnia | ||
41 | Greece | vs | 44 | Senegal | ||
27 | Czech Republic | vs | 113 | Guam | ||
11 | Uruguay | vs | 67 | Venezuela | ||
90 | San Marino | vs | 95 | Bulgaria | ||
115 | Curacao | vs | 17 | Wales | ||
72 | Grenada | vs | 62 | Jamaica | ||
23 | Mexico | vs | 52 | Bahamas | ||
88 | Seychelles | vs | 96 | Maldives | ||
4 | Germany | vs | 61 | Azerbaijan | ||
35 | Sweden | vs | 108 | Swaziland | ||
24 | Russia | vs | 77 | Vietnam | ||
105 | Aruba | vs | 71 | Lithuania | ||
5 | Chile | vs | 120 | Burundi | ||
122 | Guatemala | vs | 109 | Libya | ||
14 | Netherlands | vs | 16 | Romania | ||
51 | Mauritania | vs | 123 | Uganda | ||
50 | Vanuatu | vs | 8 | Colombia | ||
15 | Italy | vs | 39 | Cape Verde Islands | ||
21 | Turkey | vs | 6 | Brazil | ||
78 | South Korea | vs | 75 | St Vincent | ||
53 | Bahrain | vs | 94 | Ethopia | ||
10 | Austria | vs | 121 | Georgia | ||
73 | St Kitts & Nevis | vs | 43 | Finland | ||
89 | South Africa | vs | 70 | Tajikstan | ||
107 | Madagascar | vs | 83 | Israel | ||
36 | Iceland | vs | 103 | Fiji | ||
127 | Belize | vs | 93 | Somalia | ||
116 | Luxembourg | vs | 55 | Malawi | ||
86 | Burkina Faso | vs | 12 | Switzerland | ||
63 | El Salvador | vs | 48 | Angola | ||
18 | Croatia | vs | 79 | Andorra | ||
26 | Slovakia | vs | 101 | Saudi Arabia | ||
85 | Japan | vs | 111 | Bermuda | ||
97 | Lebanon | vs | 119 | Morocco | ||
91 | Latvia | vs | 68 | Gabon | ||
66 | Kazakhstan | vs | 1 | Belguim | ||
33 | Ghana | vs | 104 | Central African Republic | ||
42 | Denmark | vs | 87 | China | ||
29 | Ukraine | vs | 47 | Peru | ||
30 | Northern Ireland | vs | 7 | Portugal | ||
49 | Barbados | vs | 110 | Congo | ||
82 | Norway | vs | 76 | Montserrat | ||
106 | Armenia | vs | 25 | France | ||
2 | Argentina | vs | 32 | USA | ||
60 | Congo DR | vs | 126 | Egypt | ||
69 | Guinea-Bissau | vs | 38 | Albania | ||
98 | American Samoa | vs | 99 | Afghanistan | ||
112 | Yemen | vs | 31 | Republic Of Ireland |
England travel to Turkmenistan, Wales visit Patrick Kluivert’s Curacao while Northern Ireland host Cristiano Ronaldo and Portugal. Yemen is the destination for Republic Of Ireland while Spain travel to Singapore.
Who will make it through to the Third Round and who will fall victim to a giant killing, find out tomorrow when I post the 2nd Round results and we found out who would win the World F.A.Cup