Home / FIFA / Gareth Bale nearly as good as the whole of Brazil

Gareth Bale nearly as good as the whole of Brazil

…ok that’s not strictly true but Wales have now moved up to 8th in the FIFA Rankings, with them being only one place behind Brazil who are 7th. Some lowly nation called England who invented Football are doing really well for themselves as they are punching above their weight and currently ranked 10th. Here is the top 10 for October

 

Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT
1 ARGArgentina 1419(1419.28) 1442 0 557.25 557.25 1022.99 511.50 714.89 214.47 680.32 136.06
2 GERGermany 1401(1400.75) 1248 1 508.36 508.36 1158.66 579.33 507.09 152.13 804.67 160.93
3 BELBelgium 1387(1387.09) 1269 -1 654.79 654.79 854.34 427.17 771.97 231.59 367.70 73.54
4 PORPortugal 1235(1234.79) 1186 2 670.77 670.77 628.91 314.46 379.38 113.81 678.75 135.75
5 COLColombia 1228(1227.66) 1224 -1 455.30 455.30 873.02 436.51 629.10 188.73 735.60 147.12
6 ESPSpain 1223(1223.38) 1122 5 598.56 598.56 497.96 248.98 704.49 211.35 822.47 164.49
7 BRABrazil 1204(1204.37) 1209 -2 544.58 544.58 783.69 391.85 627.93 188.38 397.80 79.56
8 WALWales 1195(1195.41) 1146 1 823.11 823.11 397.79 198.90 329.63 98.89 372.56 74.51
9 CHIChile 1177(1176.72) 1149 -1 620.35 620.35 630.71 315.36 490.23 147.07 469.70 93.94
10 ENGEngland 1161(1160.67) 1143 0 692.90 692.90 473.57 236.79 353.68 106.10 624.38 124.88

Leave a Reply