Another list here, who doesn’t love lists. This time it’s the 100 Top Highest Valued Current Players In The World. The Data Source is from the site transfermarkt.co.uk a fantastic resource for player’s transfer values, history and lot’s more. Here is the Top 100
Player | Nationality | Continent | Club | League | Position | Age | Value (Mil) |
Lionel Messi | Argentina | South America | Barcelona | La Liga | Attacker | 28 | 84.0 |
Cristiano Ronaldo | Portugal | Europe | Real Madrid | La Liga | Attacker | 30 | 77.0 |
Neymar | Brazil | South America | Barcelona | La Liga | Attacker | 23 | 70.0 |
Luis Suarez | Uruguay | South America | Barcelona | La Liga | Attacker | 28 | 63.0 |
James | Colombia | South America | Real Madrid | La Liga | Midfielder | 24 | 56.0 |
Gareth Bale | Wales | Europe | Real Madrid | La Liga | Attacker | 26 | 56.0 |
Thomas Muller | Germany | Europe | Bayern Munich | Bundesliga | Attacker | 26 | 52.5 |
Eden Hazard | Belguim | Europe | Chelsea | Premier League | Attacker | 24 | 49.0 |
Robert Lewandowski | Poland | Europe | Bayern Munich | Bundesliga | Attacker | 27 | 49.0 |
Kevin De Bruyne | Belguim | Europe | Manchester City | Premier League | Midfielder | 24 | 42.0 |
Sergio Aguero | Argentina | South America | Manchester City | Premier League | Attacker | 27 | 42.0 |
Paul Pogba | France | Europe | Juventus | Serie A | Midfielder | 22 | 38.5 |
Alexis Sanchez | Chile | South America | Arsenal | Premier League | Attacker | 26 | 38.5 |
Raheem Sterling | England | Europe | Manchester City | Premier League | Attacker | 21 | 35.0 |
Antoine Griezmann | France | Europe | Atletico Madrid | La Liga | Attacker | 24 | 35.0 |
Koke | Spain | Europe | Atletico Madrid | La Liga | Attacker | 23 | 35.0 |
Sergio Busquets | Spain | Europe | Barcelona | La Liga | Attacker | 27 | 35.0 |
Angel Di Maria | Argentina | South America | PSG | Ligue 1 | Attacker | 27 | 35.0 |
Diego Costa | Spain | Europe | Chelsea | Premier League | Attacker | 27 | 35.0 |
Toni Kroos | Germany | Europe | Real Madrid | La Liga | Attacker | 25 | 35.0 |
Luka Modric | Croatia | Europe | Real Madrid | La Liga | Midfielder | 30 | 35.0 |
Karim Benzema | France | Europe | Real Madrid | La Liga | Attacker | 27 | 35.0 |
Cesc Fabregas | Spain | Europe | Chelsea | Premier League | Midfielder | 28 | 35.0 |
Gonzalo Higuain | Argentina | South America | Napoli | Serie A | Attacker | 28 | 32.9 |
Isco | Spain | Europe | Real Madrid | La Liga | Midfielder | 23 | 31.5 |
Mario Gotze | Germany | Europe | Bayern Munich | Bundesliga | Midfielder | 23 | 31.5 |
David Alaba | Austria | Europe | Bayern Munich | Bundesliga | Defender | 23 | 31.5 |
Marco Reus | Germany | Europe | Bayern Munich | Bundesliga | Attacker | 26 | 31.5 |
Manuel Neuer | Germany | Europe | Bayern Munich | Bundesliga | Goalkeeper | 29 | 31.5 |
Edinson Cavani | Uruguay | South America | PSG | Ligue 1 | Attacker | 28 | 29.4 |
Arturo Vidal | Chile | South America | Bayern Munich | Bundesliga | Midfielder | 28 | 29.4 |
Marco Veratti | Italy | Europe | PSG | Ligue 1 | Midfielder | 23 | 28.0 |
Nemanja Matic | Serbia | Europe | Chelsea | Premier League | Midfielder | 27 | 28.0 |
Mesut Ozil | Germany | Europe | Arsenal | Premier League | Midfielder | 27 | 28.0 |
Ivan Rakitic | Croatia | Europe | Barcelona | La Liga | Midfielder | 27 | 28.0 |
Jerome Boateng | Germany | Europe | Bayern Munich | Bundesliga | Defender | 27 | 28.0 |
Sergio Ramos | Spain | Europe | Real Madrid | La Liga | Defender | 29 | 28.0 |
Gerard Pique | Spain | Europe | Barcelona | La Liga | Defender | 28 | 28.0 |
Wayne Rooney | England | Europe | Manchester United | Premier League | Attacker | 30 | 28.0 |
Oscar | Brazil | South America | Chelsea | Premier League | Midfielder | 24 | 26.6 |
David Silva | Spain | Europe | Manchester City | Premier League | Midfielder | 29 | 26.6 |
Hulk | Brazil | South America | Zenit | Russian Premier | Attacker | 29 | 25.9 |
Roberto Firmino | Brazil | South America | Liverpool | Premier League | Midfielder | 24 | 24.5 |
Thibaut Courtois | Belguim | Europe | Chelsea | Premier League | Goalkeeper | 23 | 24.5 |
Douglas Costa | Brazil | South America | Bayern Munich | Bundesliga | Attacker | 25 | 24.5 |
Jordi Alba | Spain | Europe | Barcelona | La Liga | Defender | 26 | 24.5 |
Pierre-Emerick Aubameyang | Gabon | Africa | Borussia Dortmund | Bundesliga | Attacker | 26 | 24.5 |
Christian Benteke | Belguim | Europe | Liverpool | Premier League | Attacker | 25 | 24.5 |
Mats Hummels | Germany | Europe | Borussia Dortmund | Bundesliga | Defender | 26 | 24.5 |
Radamel Falcao | Colombia | South America | Chelsea | Premier League | Attacker | 29 | 24.5 |
Arda Turan | Turkey | Europe | Barcelona | La Liga | Midfielder | 28 | 24.5 |
Andres Iniesta | Spain | Europe | Barcelona | La Liga | Midfielder | 31 | 24.5 |
Juan Mata | Spain | Europe | Manchester United | Premier League | Attacker | 27 | 23.8 |
Lucas | Brazil | South America | PSG | Ligue 1 | Attacker | 23 | 22.4 |
Mauro Icardi | Italy | Europe | Inter Milan | Serie A | Attacker | 22 | 22.4 |
Nicolas Otamendi | Argentina | South America | Manchester City | Premier League | Defender | 27 | 22.4 |
Marek Hamsik | Slovakia | Europe | Napoli | Serie A | Midfielder | 28 | 22.4 |
Marquinhos | Brazil | South America | PSG | Ligue 1 | Defender | 21 | 21.0 |
Raphael Varane | France | Europe | Real Madrid | La Liga | Defender | 22 | 21.0 |
Alexandre Lacazette | France | Europe | Lyon | Ligue 1 | Attacker | 24 | 21.0 |
Juan Cuadrado | Colombia | South America | Juventus | Serie A | Attacker | 27 | 21.0 |
Philippe Coutinho | Brazil | South America | Liverpool | Premier League | Midfielder | 23 | 21.0 |
Nico Gaitan | Uruguay | South America | Benfica | Primera Liga | Attacker | 27 | 21.0 |
Jackson Martinez | Colombia | South America | Atletico Madrid | La Liga | Attacker | 29 | 21.0 |
David De Gea | Spain | Europe | Manchester United | Premier League | Goalkeeper | 25 | 21.0 |
Diego Godin | Uruguay | South America | Atletico Madrid | La Liga | Defender | 29 | 21.0 |
Willian | Brazil | South America | Chelsea | Premier League | Attacker | 27 | 21.0 |
Claudio Marchisio | Italy | Europe | Juventus | Serie A | Midfielder | 29 | 21.0 |
Marcelo | Brazil | South America | Real Madrid | La Liga | Defender | 27 | 21.0 |
Miralem Pjanic | Bosnia | Europe | Roma | Serie A | Midfielder | 25 | 21.0 |
Vincent Kompany | Belguim | Europe | Manchester City | Premier League | Defender | 29 | 21.0 |
Paulo Dybala | Argentina | South America | Juventus | Serie A | Attacker | 22 | 19.6 |
Memphis Depay | Holland | Europe | Manchester United | Premier League | Attacker | 21 | 19.6 |
Ander Herrara | Spain | Europe | Manchester United | Premier League | Midfielder | 26 | 19.6 |
Romelu Lukaku | Belguim | Europe | Everton | Premier League | Attacker | 22 | 19.6 |
Eliaguim Managala | France | Europe | Manchester City | Premier League | Defender | 24 | 19.6 |
Ricardo Rodriguez | Switzerland | Europe | Wolfsburg | Bundesliga | Defender | 23 | 19.6 |
Jordan Henderson | England | Europe | Liverpool | Premier League | Midfielder | 25 | 19.6 |
Morgan Schneiderlein | France | Europe | Manchester United | Premier League | Midfielder | 26 | 19.6 |
Aaron Ramsey | Wales | Europe | Arsenal | Premier League | Midfielder | 24 | 19.6 |
David Luiz | Brazil | South America | PSG | Ligue 1 | Defender | 28 | 19.6 |
Javi Martinez | Spain | Europe | Bayern Munich | Bundesliga | Defender | 27 | 19.6 |
Axel Witsel | Belguim | Europe | Zenit | Russian Premier | Midfielder | 26 | 19.6 |
Fernandinho | Brazil | South America | Manchester City | Premier League | Midfielder | 30 | 19.6 |
Arjen Robben | Holland | Europe | Bayern Munich | Bundesliga | Attacker | 31 | 19.6 |
Christian Eriksen | Denmark | Europe | Tottenham | Premier League | Midfielder | 23 | 18.9 |
Radja Nainggolan | Belguim | Europe | Roma | Serie A | Midfielder | 27 | 18.9 |
Antonio Candevra | Italy | Europe | Lazio | Serie A | Attacker | 28 | 18.9 |
William Carvalho | Portugal | Europe | Sporting Lisbon | Primera Liga | Midfielder | 23 | 18.2 |
Medhi Benatia | Morocco | Africa | Bayern Munich | Bundesliga | Defender | 28 | 18.2 |
Leonardo Bonucci | Italy | Europe | Juventus | Serie A | Defender | 28 | 18.2 |
Santi Cazorla | Spain | Europe | Arsenal | Premier League | Midfielder | 31 | 18.2 |
John Stones | England | Europe | Everton | Premier League | Defender | 21 | 17.5 |
Anthony Martial | France | Europe | Manchester United | Premier League | Attacker | 20 | 17.5 |
Daniel Carvajal | Spain | Europe | Real Madrid | La Liga | Defender | 23 | 17.5 |
Harry Kane | England | Europe | Tottenham | Premier League | Attacker | 22 | 17.5 |
Alvaro Morata | Spain | Europe | Juventus | Serie A | Attacker | 23 | 17.5 |
Paco Alcacer | Spain | Europe | Valencia | La Liga | Attacker | 23 | 17.5 |
Carlos Bacca | Colombia | South America | AC Milan | Serie A | Attacker | 29 | 17.5 |
Heung-Min Son | South Korea | Asia | Tottenham | Premier League | Attacker | 23 | 17.5 |
No surprise that Lionel Messi and Cristiano Ronaldo hold the top 2 slots. Would a bid of £84m from say Manchester City be enough to prise the 5 time World Player of the year away from The Nou Camp. I think the Ronaldo figure is about right but I can see that Neymar price fee getting even higher as he seems the natural heir apparent to the World’s Best crown in a few years time.
The top Premier League player is Eden Hazard at Number 8 (£49m) while the top English Player is Raheem Sterling at Number 14 (£35m). I did actually build a scouting database with about 300 names in SQL which can set certain parameters for signing a player, kind of like a rudimentary version of a Football Manager player database. If I have the time I may try and add expand on this.
Here are a break down of stats (figure denotes percentage)
By Continent Breakdown
Europe 68
South America 29
Africa 2
Asia 1
By League Breakdown
Bundesliga 15
La Liga 25
Ligue 1 7
Premier League 36
Primera Liga 2
Russian Premier 2
Serie A 13
By Positional Breakdown
Attacker 46
Defender 20
Midfielder 31
Goalkeeper 3
The list doesn’t really tell us anything new but still quite interesting all the same. If you want to use it then feel free but drop me an e-mail first. You can contact me regarding this or anything else at:
One comment
Pingback: Belgium stars highest valued players in Premier League