After the completion of Round 3 took place on Friday in which 32 sides advanced to the 4th Round it’s now time for the draw. England and Wales are still in the hat as are Germany who knocked out Brazil, Japan are there after beating the Republic Of Ireland. While keep an eye out for the minnows of Macau, Fiji and Cook Islands
Here is the Draw for Round 4
4TH | ROUND | DRAW | ||||
20 | USA | vs | 11 | Colombia | ||
10 | Congo DR | vs | 17 | Peru | ||
25 | Morocco | vs | 6 | Sweden | ||
30 | Wales | vs | 26 | Paraguay | ||
9 | Senegal | vs | 14 | England | ||
18 | Croatia | vs | 16 | Slovakia | ||
8 | Germany | vs | 1 | Jamaica | ||
19 | Cook Islands | vs | 27 | Mauritis | ||
32 | Honduras | vs | 2 | Macau | ||
13 | Denmark | vs | 22 | Somalia | ||
23 | Ghana | vs | 3 | Ethopia | ||
7 | Fiji | vs | 4 | Burkina Faso | ||
31 | Singapore | vs | 5 | Mozambique | ||
29 | Bahamas | vs | 21 | Bangladesh | ||
15 | Ivory Coast | vs | 12 | Mauritania | ||
28 | Japan | vs | 24 | Iraq |
England have a difficult trip to Senegal while Wales will host Paraguay at The Millennium Stadium, Germany’s reward for beating Brazil is a home tie against Jamaica. It’s a home time for the Cook Islands and Fiji while Macau travel to Honduras. Can Zlatan lead his Swedish side through a difficult trip to Morocco. Who will be the 16 sides who make it through to Round 5? – We will find out the results tomorrow